PROVINCIAL NOMINEE PROGRAM
PNP Provincial Immigration
Every Canadian province runs immigration programs shaped by its own economy and labour market. Collectively these provincial routes are known as the Provincial Nominee Program (PNP).
ABOUT PNP
What is PNP provincial immigration?
Each province operates the PNP with its own requirements and its own set of streams, and some of those streams are aligned with federal Express Entry. Together they give you a far wider choice of routes to Canadian immigration.
PROVINCES
Main provincial immigration destinations
-
British Columbia
On the Pacific coast in western Canada. Its mild climate and the range of outdoor activities its natural setting allows make it a favourite destination for immigrants.
-
Alberta
The AAIP provincial program has no age limit and comparatively low language requirements. Home to Banff National Park in the Rocky Mountains, it is a fine place to enjoy Canada's vast natural landscape.
-
Saskatchewan
Canada's largest wheat-growing region, with agriculture and a manufacturing sector built on abundant forestry resources. Its wide range of provincial programs makes it one of the more accessible provinces for immigration.
-
Ontario
Home to the capital, Ottawa, and to Toronto, the country's economic and cultural centre. Strong schooling for children and a large job market make it a popular choice.
-
Nova Scotia
To address labour shortages and an ageing population, the province opens opportunities to unskilled as well as skilled workers. Its requirements are comparatively less demanding than other provinces'.
-
New Brunswick
To offset the labour shortage caused by an ageing population, the province plans to attract 7,500 economic immigrants a year and grow its population to one million by 2040.
BC EMPLOYER
Employer requirements for BC PNP support
- A corporation operating in BC for at least one year
- Metro Vancouver: 5 or more full-time employees
- Outside Metro Vancouver: 3 or more full-time employees
- The employer complies with Canadian law and is in sound financial standing
- Wages paid are appropriate to the applicant's occupation as set by Canadian labour authorities
BC SKILLS IMMIGRATION
BC Skills Immigration requirements
If you apply through Express Entry BC (EEBC), the language requirement rises to CLB 7 or above for NOC 0 and A and CLB 5 or above for NOC B, and you must also meet the requirements of one of the EE programs.
| Stream | Experience / Education | Language | Job offer |
|---|---|---|---|
| Skilled Worker | At least 2 years of full-time experience within the past 10 years (overseas experience accepted) / NOC 0, A, B | CLB 4 (not required for NOC 0 and A) | Full-time, permanent job offer from a BC employer |
| Entry & Semi-Skilled | At least 9 consecutive months of Canadian experience in a designated occupation in BC / NOC C, D | CLB 4 or above | Full-time, permanent job offer from a BC employer |
| International Graduate | Graduation from a Canadian university or college within the past 3 years / NOC 0, A, B | CLB 4 (not required for NOC 0 and A) | Full-time, permanent job offer from a BC employer |
| International Post-Graduate | Completion of a master's or doctoral program at a designated BC university within the past 3 years | — | — |
| Healthcare Professional | At least 2 years of relevant experience — physician, specialist, nurse, psychiatric nurse, diagnostic medical sonographer, clinical pharmacist, medical laboratory and radiation technologist, occupational therapist, physiotherapist, midwife | CLB 4 (not required for NOC 0 and A) | Full-time, permanent job offer from a BC employer |
| BC Tech | At least 2 years of full-time experience within the past 10 years (overseas experience accepted) / one of BC's 29 designated tech occupations | CLB 4 (not required for NOC 0 and A) | Full-time job offer of 1 year or more from a BC employer (at least 120 days remaining at the time of application, at or above the labour authority's average wage) |
ENTREPRENEUR
Key entrepreneur immigration requirements by province
The BC Base Category requires at least 3 years as a business owner or 4 years as a senior manager within the past 10 years, or 1 year as a business owner plus 2 years as a senior manager, and you must employ at least one permanent resident or citizen.
The Regional Pilot requires a business plan for a designated smaller community in BC with a population under 75,000, together with a mandatory visit to that community. Additional partners cannot apply for BC PNP immigration under this stream.
| Province / Stream | Investment | Personal net worth | Ownership | Language |
|---|---|---|---|---|
| BC — Base Category | Invest $200,000 or more in a new or existing business | Personal net worth of $600,000 | At least 33.33% ownership of the Canadian business | CLB 4 |
| BC — Regional Pilot | Invest $100,000 or more in a new or existing business | Personal net worth of $300,000 | At least 51% ownership of the Canadian business | CLB 4 |
| Alberta — Intl Graduate Entrepreneur | — | — | Establish or acquire a business with at least 34% ownership | CLB 7 |
| Alberta — Foreign Graduate Start-Up | At least $100,000 in urban areas / at least $50,000 in regional areas | — | At least 34% in urban areas / at least 51% in regional areas | CLB 5 |
| Alberta — Self-Employed Farmer | Proof of ability to invest at least $500,000 in a farming business | — | — | — |
| Saskatchewan — Entrepreneur (SINP) | Invest $300,000 or more | Proof of at least $500,000 in net assets | — | — |
| Saskatchewan — Intl Graduate Entrepreneur | — | — | Operate the business for one year with at least 33% ownership | CLB 7 |
| Saskatchewan — Farm Owner and Operator | Invest at least $150,000 | Proof of $500,000 or more in net assets | — | — |
| Ontario — Entrepreneur Stream | At least $600,000 in the Greater Toronto Area / at least $200,000 elsewhere | $800,000 or more in the Greater Toronto Area / $400,000 or more elsewhere | At least 33.3% ownership of the company | CLB 4 |
| Nova Scotia — Entrepreneur | Invest $150,000 or more | Proof of $600,000 in assets | At least 3 years operating a business with 33.3% or more ownership, or 5 years as a senior manager | CLB 5 |
| New Brunswick — Business Immigration | Invest at least $150,000 (excluding taxes) | — | At least 33.33% ownership | CLB 5 or above |
BY PROVINCE
Provincial skilled immigration programs in detail
Alberta — Alberta Opportunity Stream (AOS)
Alberta — Alberta Express Entry Stream (AEES)
Saskatchewan — International Skilled Worker
Saskatchewan — Worker with Saskatchewan Work Experience
Ontario — Employer Job Offer Category
Ontario — Human Capital Category
Nova Scotia — NSNP skilled immigration
New Brunswick — Skilled Worker / NB Express Entry
AIP — Atlantic Immigration Program
A happier move to Canada, made together with SP Consulting.
Ask us anything about immigrating to Canada. We treat every client’s move as if it were our own.